U.S. Coast U.S. Coast
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
114 Coastal Towns:
Lake Store

U.S. Coast

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Alamo  (AZ) 1,129.00  1,110.87  -18.13  8/5/2025 6:00 AM 
 Alan Henry  (TX) 2,224.00  2,218.37  -5.63  8/5/2025 7:30 AM 
 Allatoona  (GA) 840.00  839.15  -0.85  8/5/2025 8:15 AM 
 Amistad  (TX) 1,117.00  1,056.33  -60.67  8/5/2025 7:15 AM 
 Amon Carter  (TX) 920.00  920.06  0.06  8/5/2025 8:00 AM 
 Andrews  (AL) 105.00  79.43  -25.57  8/5/2025 7:45 AM 
 Antelope  (CA) 4,993.65  4,999.27  5.62  8/5/2025 1:00 AM 
 Apalachicola  (FL) NA  0.68  NA  8/5/2025 9:42 AM 
 Applegate  (OR) 1,949.00  1,959.85  10.85  8/5/2025 6:35 AM 
 Aquilla  (TX) 537.50  537.65  0.15  8/5/2025 3:30 AM 
 Arcadia  (OK) 1,006.00  1,006.33  0.33  8/5/2025 6:00 AM 
 Arkabutla  (MS) NA  205.15  NA  8/5/2025 8:00 AM 
 Arlington  (TX) 550.00  549.38  -0.62  7/13/2025 12:00 AM 
 Arrowhead  (TX) 926.00  925.05  -0.95  8/5/2025 8:00 AM 
 Ashokan  (NY) 585.00  584.52  -0.48  8/5/2025 9:15 AM 
 Athens  (TX) 440.00  440.16  0.16  8/5/2025 8:30 AM 
 Austin  (TX) 492.80  492.18  -0.62  8/5/2025 8:00 AM 
 Avalon  (NM) 3,177.40  3,174.97  -2.43  8/5/2025 7:30 AM 
 B. Everett Jordan  (NC) 216.00  216.36  0.36  8/5/2025 9:30 AM 
 Badin  (NC) NA  538.88  NA  8/5/2025 9:00 AM 
 Bardwell  (TX) 421.00  421.20  0.20  8/5/2025 2:30 AM 
 Barkley  (KY TN) 359.00  358.06  -0.94  8/5/2025 8:30 AM 
 Barren River  (KY) 552.00  553.19  1.19  8/5/2025 7:30 AM 
 Beaver  (AR) 1,121.00  1,125.69  4.69  8/5/2025 8:00 AM 
 Belton  (TX) 594.00  595.80  1.80  8/5/2025 8:00 AM 
 Benbrook  (TX) 694.00  693.73  -0.27  8/5/2025 8:00 AM 
 Birch  (OK) NA  750.01  NA  8/5/2025 8:00 AM 
 Bistineau  (LA) 141.00  140.89  -0.11  8/5/2025 8:00 AM 
 Black Butte  (CA) 442.50  458.57  16.07  8/5/2025 12:00 AM 
 Blackshear  (GA) 237.00  236.79  -0.21  8/5/2025 8:00 AM 
 Blalock  (SC) 710.00  709.79  -0.21  7/13/2025 12:00 AM 
 Blue Mountain  (AR) 384.00  586.05  202.05  8/5/2025 8:00 AM 
 Bluestone  (WV VA) NA  1,410.96  NA  8/5/2025 5:00 AM 
 Bob Sandlin  (TX) 337.50  337.40  -0.10  7/13/2025 10:00 AM 
 Bodcau  (LA) 170.00  158.75  -11.25  8/5/2025 8:00 AM 
 Bonham  (TX) 565.00  563.98  -1.02  8/5/2025 12:00 AM 
 Boone  (TN) 1,382.00  1,382.15  0.15  8/5/2025 8:00 AM 
 Bowen  (SC) 815.00  813.96  -1.04  7/13/2025 12:00 AM 
 Brady Creek  (TX) 1,743.00  1,742.83  -0.17  8/5/2025 12:45 AM 
 Brantley  (NM) 3,256.70  3,248.08  -8.62  8/5/2025 7:00 AM 
 Bridgeport  (TX) 836.00  835.01  -0.99  8/5/2025 8:00 AM 
 Broken Bow  (OK) 602.00  603.20  1.20  7/13/2025 10:00 AM 
 Brownwood  (TX) 1,425.00  1,424.90  -0.10  7/13/2025 12:00 AM 
 Buchanan  (TX) 1,020.50  1,015.00  -5.50  7/13/2025 10:05 AM 
 Bull Shoals  (AR MO) 659.00  679.97  20.97  8/5/2025 8:00 AM 
 Bundick  (LA) NA  95.34  NA  8/5/2025 1:00 PM 
 Burton  (GA) NA  1,864.79  NA  8/5/2025 9:00 AM 
 Cachuma  (CA) 753.00  740.58  -12.42  8/3/2025 12:00 AM 
 Caddo  (LA TX) 168.50  169.30  0.80  8/5/2025 6:00 AM 
 Cahaba  (AL) NA  1.51  NA  8/5/2025 7:30 AM 
 Camanche  (CA) NA  221.42  NA  8/3/2025 12:00 AM 
 Canandaigua  (NY) NA  687.98  NA  8/5/2025 8:15 AM 
 Cannonsville  (NY) 1,148.00  1,140.10  -7.90  8/5/2025 9:15 AM 
 Canton  (OK) NA  1,615.87  NA  7/13/2025 12:00 AM 
 Canyon  (TX) 909.00  892.69  -16.31  8/5/2025 7:15 AM 
 Canyon Ferry  (MT) NA  3,789.03  NA  8/5/2025 7:00 AM 
 Carlyle  (IL) NA  445.93  NA  8/5/2025 8:30 AM 
 Carters  (GA) 1,074.00  1,074.64  0.64  8/5/2025 9:15 AM 
 Castaic  (CA) NA  1,507.47  NA  8/5/2025 1:00 AM 
 Catahoula  (LA) 28.00  29.40  1.40  7/13/2025 10:00 AM 
 Catherine  (AR) NA  304.12  NA  7/13/2025 12:00 AM 
 Cayuga  (NY) NA  383.51  NA  8/5/2025 8:45 AM 
 Cedar Creek  (TX) 322.00  321.43  -0.57  8/5/2025 12:00 AM 
 Center Hill  (TN) 648.00  640.50  -7.50  3/5/2023 9:59 AM 
 Champion Creek  (TX) 2,083.00  2,064.00  -19.00  7/13/2025 12:01:31 AM 
 Champlain  (NY) NA  94.36  NA  8/5/2025 8:00 AM 
 Chattahoochee Whitewater  (AL GA) 25.00  16.80  -8.20  8/5/2025 9:30 AM 
 Chattooga Whitewater  (GA SC) 15.00  1.65  -13.35  8/5/2025 8:00 AM 
 Chatuge  (GA NC) 1,925.00  1,924.20  -0.80  8/5/2025 9:00 AM 
 Cheat  (WV) NA  868.61  NA  8/5/2025 10:00 AM 
 Cheatham  (TN) 385.00  385.10  0.10  3/5/2023 9:59 AM 
 Cheoah  (NC) NA  1,150.17  NA  8/5/2025 8:00 AM 
 Cherokee  (TN) 1,073.00  1,066.78  -6.22  8/5/2025 9:00 AM 
 Cherokee  (TX) 280.00  279.95  -0.05  8/5/2025 12:45 AM 
 Cherry  (CA) NA  4,695.93  NA  7/13/2025 12:00 AM 
 Chickamauga  (TN) 683.00  682.33  -0.67  8/5/2025 9:00 AM 
 Choke Canyon  (TX) 220.50  184.29  -36.21  8/5/2025 5:30 AM 
 Cisco  (TX) 1,520.00  1,508.38  -11.62  8/5/2025 2:30 AM 
 Claiborne  (AL) NA  39.68  NA  8/5/2025 8:00 AM 
 Claiborne  (LA) 185.00  185.12  0.12  8/5/2025 12:00 AM 
 Clarks Hill  (GA SC) 330.00  328.48  -1.52  8/5/2025 8:00 AM 
 Claytor  (VA) NA  1,845.43  NA  8/5/2025 9:30 AM 
 Clearwater Lake  (MO) 494.00  497.58  3.58  8/5/2025 12:30 AM 
 Coleman  (TX) 1,718.00  1,716.36  -1.64  8/5/2025 4:30 AM 
 Coleto Creek  (TX) 98.28  97.59  -0.69  8/5/2025 8:00 AM 
 Colorado City  (TX) 2,070.20  2,062.00  -8.20  7/13/2025 12:01:31 AM 
 Columbus  (MS) NA  136.40  NA  8/5/2025 7:45 AM 
 Conroe  (TX) 201.00  200.78  -0.22  8/5/2025 8:45 AM 
 Coosa  (AL) NA  12.72  NA  7/13/2025 12:00 AM 
 Copan  (OK) NA  712.23  NA  8/5/2025 8:00 AM 
 Cordell Hull  (TN) 504.00  501.60  -2.40  3/5/2023 9:59 AM 
 Corpus Christi  (TX) 94.00  79.90  -14.10  7/13/2025 10:06 AM 
 Cross  (LA) 171.00  170.50  -0.50  7/13/2025 10:00 AM 
 Cumberland  (KY) 723.00  710.99  -12.01  8/5/2025 7:45 AM 
 Cypress  (LA) 180.00  178.00  -2.00  11/20/2024 10:54 AM 
 Cypress Springs  (TX) 378.00  178.49  -199.51  12/13/2023 9:50 AM 
 D'Arbonne  (LA) 81.00  80.03  -0.97  8/5/2025 7:45 AM 
 Davis  (CA) 5,763.71  5,771.72  8.01  8/5/2025 2:00 AM 
 DeGray  (AR) 408.00  405.67  -2.33  8/5/2025 12:00 AM 
 DeQueen  (AR) 437.00  433.06  -3.94  8/5/2022 10:34 AM 
 Detroit  (OR) 1,569.00  1,542.81  -26.19  8/5/2025 6:40 AM 
 Dierks  (AR) 526.00  526.60  0.60  7/13/2025 10:00 AM 
 Don Pedro  (CA) NA  806.17  NA  8/5/2025 1:00 AM 
 Donner  (CA) 5,929.04  5,934.63  5.59  8/3/2025 12:00 AM 
 Douglas  (TN) 990.00  990.39  0.39  8/5/2025 9:00 AM 
 DuBay  (WI) 1,115.00  1,088.05  -26.95  8/5/2025 7:10 AM 
 E. V. Spence  (TX) 1,898.00  1,849.71  -48.29  8/5/2025 4:00 AM 
 Eagle Mountain  (TX) 649.00  648.05  -0.95  8/5/2025 8:00 AM 
 Eastman  (CA) 587.00  489.54  -97.46  8/5/2025 12:00 AM 
 Englebright  (CA) 522.40  525.46  3.06  8/5/2025 12:00 AM 
 Enid  (MS) 250.00  253.45  3.45  8/5/2025 8:15 AM 
 Eucha  (OK) NA  773.87  NA  8/5/2025 8:45 AM 
 Eufaula  (OK) 585.00  584.95  -0.05  8/5/2025 6:00 AM 
 Eufaula  (AL GA) 188.00  188.48  0.48  7/13/2025 12:00 AM 
 Falcon  (TX) 301.20  255.40  -45.80  8/5/2025 8:45 AM 
 Falls  (NC) 252.00  251.71  -0.29  8/5/2025 9:15 AM 
 Fishing Creek  (SC) 100.00  96.63  -3.37  8/5/2025 8:00 AM 
 Flathead  (MT) 2,893.00  2,892.81  -0.19  8/5/2025 7:30 AM 
 Folsom  (CA) 466.00  422.47  -43.53  8/5/2025 1:00 AM 
 Fontana  (NC) 1,710.00  1,701.46  -8.54  8/5/2025 9:00 AM 
 Fork  (TX) 403.00  402.90  -0.10  8/5/2025 4:46 AM 
 Fort Gibson  (OK) NA  556.30  NA  8/5/2025 8:30 AM 
 Fort Loudoun  (TN) 813.00  812.85  -0.15  8/5/2025 9:00 AM 
 Fort Patrick Henry  (TN) 1,263.00  1,259.88  -3.12  8/5/2025 9:00 AM 
 Fort Peck  (MT) 2,234.00  2,225.86  -8.14  8/3/2025 11:00 PM 
 French Broad  (NC TN) NA  2.14  NA  7/13/2025 12:00 AM 
 Frenchman  (CA) 5,554.92  5,582.93  28.01  8/5/2025 2:00 AM 
 Gaston  (NC) 200.00  199.53  -0.47  8/5/2025 8:00 AM 
 Georgetown  (TX) 791.00  791.60  0.60  8/5/2025 7:00 AM 
 Glenville  (NC) 3,491.00  94.94  -3,396.06  8/5/2025 7:00 AM 
 Goat Rock  (AL GA) 404.00  402.71  -1.29  7/13/2025 10:01 AM 
 Graham  (TX) 1,075.00  1,074.22  -0.78  8/5/2025 7:00 AM 
 Granbury  (TX) 693.00  692.53  -0.47  8/5/2025 5:50 AM 
 Grand Lake  (OK) 744.00  743.91  -0.09  8/5/2025 8:00 AM 
 Granger  (TX) 504.00  504.45  0.45  8/5/2025 5:00 AM 
 Grapevine  (TX) 535.00  534.74  -0.26  8/5/2025 8:45 AM 
 Great Sacandaga  (NY) NA  763.35  NA  8/5/2025 9:30 AM 
 Great Salt  (UT) NA  4,191.52  NA  8/5/2025 7:15 AM 
 Great Salt Plains  (OK) NA  1,125.02  NA  8/5/2025 8:30 AM 
 Green River  (KY) 675.00  675.15  0.15  8/5/2025 5:10 AM 
 Greenleaf  (OK) 26.00  19.61  -6.39  8/5/2025 8:00 AM 
 Greenwood  (SC) 440.00  439.17  -0.83  7/13/2025 12:00 AM 
 Greers Ferry  (AR) 461.44  463.11  1.67  8/5/2025 8:00 AM 
 Greeson  (AR) 548.00  539.78  -8.22  8/5/2025 12:00 AM 
 Grenada  (MS) 215.00  217.42  2.42  8/5/2025 8:00 AM 
 Guntersville  (AL) 595.44  594.48  -0.96  8/5/2025 8:00 AM 
 Hamilton  (AR) NA  399.64  NA  7/13/2025 12:00 AM 
 Harding  (AL GA) 521.00  520.48  -0.52  7/13/2025 10:01 AM 
 Hartwell  (GA SC) 660.00  657.80  -2.20  8/5/2025 7:00 AM 
 Hatchet Creek  (AL) NA  2.74  NA  7/13/2025 12:00 AM 
 Havasu  (AZ CA) 445.00  448.68  3.68  8/5/2025 7:30 AM 
 Hensley  (CA) 475.63  464.30  -11.33  8/5/2025 12:00 AM 
 Herrington  (KY) NA  735.25  NA  8/5/2025 7:45 AM 
 Hickory  (NC) 99.00  97.34  -1.66  8/5/2025 8:00 AM 
 High Rock  (NC) 655.20  652.65  -2.55  8/5/2025 9:00 AM 
 Hiwassee  (NC) NA  1,517.07  NA  8/5/2025 8:00 AM 
 Hords Creek  (TX) 1,900.00  1,893.97  -6.03  8/5/2025 5:30 AM 
 Houston  (TX) 42.40  42.60  0.20  8/5/2025 8:30 AM 
 Hubbard Creek  (TX) 1,183.00  1,171.60  -11.40  8/5/2025 7:15 AM 
 Hubert M Moss  (TX) 715.00  714.23  -0.77  8/5/2025 7:15 AM 
 Hudson  (OK) 756.00  620.02  -135.98  8/5/2025 8:00 AM 
 Hugo  (OK) 405.00  404.51  -0.49  8/5/2025 3:00 AM 
 Ice House  (CA) 5,430.15  5,441.31  11.16  8/5/2025 1:00 AM 
 Independence  (CA) 6,947.84  6,948.58  0.74  8/3/2025 12:00 AM 
 Indian  (NY) NA  1,647.45  NA  8/5/2025 6:45 AM 
 Inks  (TX) 886.90  887.21  0.31  8/5/2025 2:00 AM 
 Isabella  (CA) 2,605.50  2,575.28  -30.22  8/5/2025 12:00 AM 
 Jackson  (GA) 528.00  529.42  1.42  8/5/2025 7:00 AM 
 Jacksonville  (TX) 422.00  422.15  0.15  7/13/2025 12:00 AM 
 James  (NC) NA  98.16  NA  8/5/2025 7:00 AM 
 JB Thomas  (TX) 2,258.00  2,235.58  -22.42  8/5/2025 8:45 AM 
 Jim Chapman  (TX) 440.00  440.10  0.10  7/13/2025 10:00 AM 
 Jocassee  (NC SC) 100.00  98.08  -1.92  8/5/2025 8:00 AM 
 Joe Pool  (TX) 522.00  521.99  -0.01  8/5/2025 12:00 AM 
 Jordan  (AL) 252.00  251.49  -0.51  8/5/2025 7:00 AM 
 Kaw  (KS OK) NA  1,021.84  NA  8/5/2025 8:00 AM 
 Kaweah  (CA) NA  604.58  NA  8/5/2025 12:00 AM 
 Kemp  (TX) 1,144.00  1,146.28  2.28  8/5/2025 8:15 AM 
 Kentucky  (KY TN) 359.00  357.94  -1.06  8/5/2025 6:00 AM 
 Keowee  (SC) 100.00  97.42  -2.58  8/5/2025 8:00 AM 
 Kerr  (VA NC) 300.00  300.13  0.13  8/5/2025 9:56 AM 
 Keswick  (CA) 601.60  584.03  -17.57  8/5/2025 1:00 AM 
 Keystone  (OK) NA  732.74  NA  8/5/2025 7:00 AM 
 Kickapoo  (TX) 1,045.00  1,044.74  -0.26  8/5/2025 8:00 AM 
 Lake O' the Pines  (TX) 228.50  230.80  2.30  7/13/2025 10:00 AM 
 Lanier  (GA) 1,071.00  1,070.05  -0.95  8/5/2025 9:15 AM 
 Lavon  (TX) 492.00  491.17  -0.83  8/5/2025 3:00 AM 
 Lay  (AL) 396.00  395.30  -0.70  8/5/2025 8:00 AM 
 Leon  (TX) NA  1,373.91  NA  8/5/2025 8:30 AM 
 Lewiston  (CA) NA  1,901.34  NA  8/5/2025 1:00 AM 
 Lewisville  (TX) 522.00  521.40  -0.60  8/5/2025 8:15 AM 
 Limestone  (TX) 363.00  362.15  -0.85  8/5/2025 9:00 AM 
 Livingston  (TX) 131.00  131.25  0.25  7/13/2025 12:00 AM 
 Logan Martin  (AL) 465.00  464.88  -0.12  8/5/2025 8:00 AM 
 Loon  (CA) 6,395.63  6,403.89  8.26  8/5/2025 1:00 AM 
 Lure  (NC) NA  990.67  NA  7/27/2025 1:05 AM 
 Lyndon B. Johnson  (TX) 825.00  824.30  -0.70  7/13/2025 10:05 AM 
 MacKenzie  (TX) 3,100.00  3,023.98  -76.02  8/5/2025 5:30 AM 
 Marble Falls  (TX) 737.00  736.20  -0.80  7/13/2025 10:05 AM 
 Marion  (SC) 76.80  75.47  -1.33  8/5/2025 6:45 AM 
 Mark Twain  (MO) NA  610.50  NA  8/5/2025 8:30 AM 
 Martin  (AL) 491.00  490.32  -0.68  8/5/2025 8:00 AM 
 Martin Creek  (TX) 306.00  305.55  -0.45  8/5/2025 2:30 AM 
 McClure  (CA) 741.79  827.83  86.04  8/5/2025 1:00 AM 
 Mead  (AZ NV) 1,229.00  1,054.15  -174.85  8/5/2025 2:00 AM 
 Medina  (TX) 1,062.00  984.67  -77.33  8/5/2025 8:15 AM 
 Melton Hill  (TN) 794.00  794.50  0.50  8/5/2025 9:00 AM 
 Mendocino  (CA) 764.80  749.61  -15.19  8/5/2025 12:00 AM 
 Meredith  (TX) 2,941.00  2,893.14  -47.86  8/5/2025 8:30 AM 
 Mexia  (TX) 448.30  448.00  -0.30  8/5/2025 9:00 AM 
 Millers Creek  (TX) 1,334.00  1,332.35  -1.65  8/5/2025 12:00 AM 
 Millerton  (CA) NA  526.45  NA  8/5/2025 12:00 AM 
 Millwood  (AR) 259.20  259.76  0.56  7/13/2025 12:00 PM 
 Mineral Wells  (TX) 863.00  862.93  -0.07  8/5/2025 8:30 AM 
 Mitchell  (AL) 311.90  311.49  -0.41  8/5/2025 8:00 AM 
 Mohave  (AZ NV) 647.00  643.27  -3.73  8/5/2025 6:45 AM 
 Monroe  (IN) 538.00  548.99  10.99  7/13/2025 12:00 AM 
 Moomaw  (VA) 1,582.00  1,581.15  -0.85  8/5/2025 7:00 AM 
 Moro Bay  (AR) NA  77.28  NA  8/5/2025 7:30 AM 
 Moss Creek  (TX) 2,337.00  2,331.36  -5.64  8/5/2025 8:45 AM 
 Moultrie  (SC) 75.50  75.37  -0.13  8/5/2025 7:45 AM 
 Mountain Creek  (TX) 457.00  457.57  0.57  8/5/2025 7:45 AM 
 Mountain Island  (NC) 647.50  96.65  -550.85  8/5/2025 8:00 AM 
 Murray  (SC) 360.00  357.41  -2.59  8/5/2025 9:30 AM 
 Murvaul  (TX) 265.50  265.20  -0.30  7/13/2025 10:00 AM 
 Nacimiento  (CA) NA  756.07  NA  8/5/2025 5:30 AM 
 Nacogdoches  (TX) 279.00  278.70  -0.30  7/13/2025 10:00 AM 
 Nantahala  (NC) NA  95.93  NA  8/5/2025 7:00 AM 
 Natoma  (CA) 123.06  122.68  -0.38  8/5/2025 1:00 AM 
 Natural Dam Salt  (TX) 2,457.00  2,447.29  -9.71  7/13/2025 12:00 AM 
 Navarro Mills  (TX) 424.50  424.64  0.14  8/5/2025 12:00 AM 
 Neely Henry  (AL) 508.00  507.29  -0.71  8/5/2025 8:00 AM 
 Neversink  (NY) 1,440.00  1,435.47  -4.53  8/5/2025 9:15 AM 
 New Bullards Bar  (CA) NA  1,914.05  NA  8/5/2025 1:00 AM 
 New Hogan  (CA) 634.51  675.69  41.18  8/5/2025 12:00 AM 
 New Melones  (CA) NA  1,025.13  NA  8/5/2025 1:00 AM 
 Nickajack  (TN) 634.00  632.68  -1.32  8/5/2025 9:00 AM 
 Nimrod  (AR) 342.00  350.79  8.79  7/13/2025 12:00 PM 
 Nocona  (TX) 827.00  827.16  0.16  8/5/2025 7:00 AM 
 Nolin River  (KY) 515.00  514.27  -0.73  8/5/2025 6:10 AM 
 Norfork  (AR MO) 552.00  565.92  13.92  8/5/2025 8:00 AM 
 Norman  (NC) 100.00  97.79  -2.21  8/5/2025 8:00 AM 
 Normandy  (TN) 865.00  874.25  9.25  8/5/2025 8:00 AM 
 Norris  (TN) 1,020.00  1,017.38  -2.62  8/5/2025 9:00 AM 
 Nottely  (GA) 1,775.00  1,773.68  -1.32  8/5/2025 5:00 AM 
 O. C. Fisher  (TX) 1,908.00  1,878.50  -29.50  8/5/2025 5:00 AM 
 O.H. Ivie  (TX) 1,551.50  1,535.15  -16.35  8/5/2025 1:45 AM 
 Oak Creek  (TX) 2,000.00  1,980.50  -19.50  7/13/2025 12:00 AM 
 Oconee  (GA) 435.00  434.76  -0.24  8/5/2025 9:00 AM 
 Okatibbee  (MS) 344.00  342.87  -1.13  4/20/2023 11:08 AM 
 Old Hickory  (TN) 445.00  445.20  0.20  3/5/2023 9:59 AM 
 Oneida  (NY) 369.00  369.36  0.36  8/5/2025 12:45 AM 
 Onondaga  (NY) 365.00  363.10  -1.90  8/5/2025 9:30 AM 
 Oolagah  (OK) 638.00  644.66  6.66  8/5/2025 8:00 AM 
 Oroville  (CA) 900.00  846.87  -53.13  8/5/2025 2:00 AM 
 Ouachita  (AR) 578.00  574.71  -3.29  8/5/2025 7:30 AM 
 Owasco  (NY) NA  712.31  NA  8/5/2025 8:30 AM 
 Ozarks  (MO) 660.00  659.59  -0.41  8/4/2025 7:00 AM 
 Palestine  (TX) 345.00  344.83  -0.17  8/5/2025 4:00 AM 
 Palo Pinto  (TX) 867.00  866.32  -0.68  8/5/2025 8:15 AM 
 Panama City Beach  (FL) NA  0.77  NA  8/5/2025 8:36 AM 
 Pardee  (CA) 563.21  567.41  4.20  8/5/2025 12:00 AM 
 Pat Cleburne  (TX) 733.60  733.56  -0.04  8/5/2025 12:00 AM 
 Pat Mayse  (TX) 451.00  451.80  0.80  7/13/2025 10:00 AM 
 Patoka  (IN) 536.00  540.75  4.75  8/5/2025 8:15 AM 
 Pepacton  (NY) NA  1,271.94  NA  8/5/2025 8:15 AM 
 Percy Priest  (TN) 490.00  483.90  -6.10  3/5/2023 9:59 AM 
 Perris  (CA) 1,548.50  1,585.32  36.82  8/4/2025 12:00 AM 
 Petenwell  (WI) NA  923.52  NA  8/5/2025 7:10 AM 
 Phantom Hill  (TX) 1,635.90  1,631.56  -4.34  8/5/2025 5:30 AM 
 Philpott  (VA) 974.00  971.17  -2.83  8/5/2025 9:55 AM 
 Pine Flat  (CA) 763.13  803.51  40.38  8/5/2025 12:00 AM 
 Pleasant  (AZ) 1,660.00  1,682.71  22.71  6/26/2025 10:33 AM 
 PommeDeTerre  (MO) NA  839.35  NA  8/5/2025 12:30 AM 
 Possum Kingdom  (TX) 1,000.00  998.92  -1.08  8/5/2025 8:30 AM 
 Proctor  (TX) 1,162.00  1,162.11  0.11  8/5/2025 8:30 AM 
 Pyramid  (CA) 2,574.80  2,572.30  -2.50  8/5/2025 1:00 AM 
 Rabun  (GA) NA  1,688.74  NA  8/5/2025 9:00 AM 
 Ray Hubbard  (TX) 435.50  434.94  -0.56  8/5/2025 12:45 AM 
 Ray Roberts  (TX) 632.50  632.16  -0.34  8/5/2025 8:15 AM 
 Red Bluff  (TX) 2,827.13  2,816.10  -11.03  8/5/2025 8:15 AM 
 Reelfoot  (TN) 283.00  12.40  -270.60  7/13/2025 12:00 AM 
 Rend  (IL) 405.00  406.88  1.88  8/5/2025 8:30 AM 
 Rhodhiss  (NC) 95.00  96.26  1.26  8/5/2025 8:00 AM 
 Richland Chambers  (TX) 315.00  314.90  -0.10  8/5/2025 7:45 AM 
 Robert S. Kerr  (OK) NA  459.80  NA  8/5/2025 8:00 AM 
 Rondout  (NY) 840.00  837.40  -2.60  8/5/2025 9:15 AM 
 Ross Barnett  (MS) 297.50  297.59  0.09  7/13/2025 12:00 AM 
 Rough River  (KY) 495.00  490.84  -4.16  8/5/2025 8:00 AM 
 Russell  (GA SC) 475.00  474.00  -1.00  8/5/2025 8:00 AM 
 Sam Rayburn  (TX) 164.40  158.07  -6.33  8/5/2025 8:31 AM 
 San Luis  (CA) NA  430.00  NA  8/5/2025 1:00 AM 
 Santeetlah  (NC) 1,815.00  1,815.14  0.14  8/5/2025 8:00 AM 
 Sardis  (OK) NA  598.85  NA  8/5/2025 7:00 AM 
 Sardis  (MS) 260.00  259.89  -0.11  8/5/2025 8:00 AM 
 Schoharie  (NY) NA  1,109.34  NA  8/5/2025 9:15 AM 
 Seed  (GA) NA  1,751.04  NA  8/5/2025 9:00 AM 
 Seminole  (FL GA) 77.50  77.14  -0.36  8/5/2025 9:30 AM 
 Seneca  (NY) 446.30  445.74  -0.56  8/5/2025 9:00 AM 
 Shasta  (CA) 1,067.00  1,014.86  -52.14  8/5/2025 1:00 AM 
 Shelbyville  (IL) NA  536.40  NA  8/5/2025 12:30 AM 
 Sinclair  (GA) 340.00  339.49  -0.51  8/5/2025 9:00 AM 
 Skiatook  (OK) 714.00  713.51  -0.49  8/5/2025 7:00 AM 
 Smith  (AL) 510.00  506.61  -3.39  8/5/2025 8:00 AM 
 Smith Mountain  (VA) 795.00  794.18  -0.82  8/4/2025 11:58 PM 
 Somerville  (TX) 238.00  238.18  0.18  8/5/2025 3:00 AM 
 Sonoma  (CA) 488.00  450.68  -37.32  8/5/2025 6:15 AM 
 South Holston  (TN VA) 1,729.00  1,727.02  -1.98  8/5/2025 8:00 AM 
 Squaw Creek  (TX) 775.00  775.36  0.36  8/5/2025 7:00 AM 
 Stamford  (TX) 1,417.00  1,417.06  0.06  8/5/2025 4:30 AM 
 Stampede  (CA) 5,898.51  5,925.54  27.03  8/5/2025 1:00 AM 
 Stanley Draper  (OK) NA  1,190.47  NA  8/5/2025 8:30 AM 
 Steinhagen Reservoir  (TX) 82.40  82.62  0.22  8/5/2025 8:00 AM 
 Stillhouse Hollow  (TX) 622.00  624.12  2.12  8/5/2025 7:00 AM 
 Stockton  (MO) 867.00  867.84  0.84  8/5/2025 8:30 AM 
 Striker  (TX) 292.93  293.14  0.21  8/5/2025 7:45 AM 
 Success  (CA) 582.75  612.85  30.10  8/5/2025 12:00 AM 
 Table Rock  (MO) 915.00  916.82  1.82  8/5/2025 8:00 AM 
 Tahoe  (CA NV) 6,225.00  6,227.87  2.87  8/5/2025 5:00 AM 
 Tallapoosa  (AL) NA  2.97  NA  8/5/2025 8:00 AM 
 Talquin  (FL) 69.00  68.44  -0.56  8/5/2025 9:45 AM 
 Tawakoni  (TX) 437.50  437.32  -0.18  8/5/2025 8:15 AM 
 Taylorsville  (KY) 547.00  547.04  0.04  8/5/2025 1:15 AM 
 Tellico  (TN) 813.00  812.85  -0.15  8/5/2025 9:00 AM 
 Tenkiller Ferry  (OK) NA  633.08  NA  8/5/2025 6:30 AM 
 Texana  (TX) 44.00  43.29  -0.71  8/5/2025 12:00 AM 
 Texoma  (TX) 617.00  618.42  1.42  8/5/2025 7:00 AM 
 Thunderbird  (OK) NA  1,039.42  NA  8/5/2025 8:30 AM 
 Tillery  (NC) 278.00  277.31  -0.69  8/5/2025 8:00 AM 
 Toledo Bend  (TX LA) 172.00  170.15  -1.85  8/5/2025 5:30 AM 
 Travis  (TX) 681.00  675.22  -5.78  8/5/2025 8:00 AM 
 Trinity  (CA) NA  2,345.33  NA  8/5/2025 1:00 AM 
 Truman  (MO) NA  706.42  NA  8/5/2025 6:45 AM 
 Tugalo  (GA SC) NA  890.25  NA  8/5/2025 9:00 AM 
 Tulloch  (CA) NA  507.75  NA  8/3/2025 12:00 AM 
 Tuscaloosa  (AL) 229.96  223.52  -6.44  7/13/2025 12:00 AM 
 Tuttle Creek  (KS) NA  1,082.56  NA  8/5/2025 3:30 AM 
 Twin Buttes  (TX) 1,940.00  1,907.01  -32.99  7/13/2025 12:00 AM 
 Tyler  (TX) 375.50  375.46  -0.04  7/13/2025 12:00 AM 
