U.S. Coast U.S. Coast   »   United States   »   New Jersey
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
114 Coastal Towns:
Lake Store

Counties in New Jersey, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Atlantic County, NJ 252,552  16.44%  83.56% 
Bergen County, NJ 884,118  5.12%  94.88% 
Burlington County, NJ 423,394  1.81%  98.19% 
Camden County, NJ 508,932  2.32%  97.68% 
Cape May County, NJ 102,326  58.86%  41.14% 
Cumberland County, NJ 146,438  27.68%  72.32% 
Essex County, NJ 793,633  2.54%  97.46% 
Gloucester County, NJ 254,673  3.62%  96.38% 
Hudson County, NJ 608,975  25.21%  74.79% 
Hunterdon County, NJ 121,989  1.79%  98.21% 
Mercer County, NJ 350,761  1.27%  98.73% 
Middlesex County, NJ 750,162  3.97%  96.03% 
Monmouth County, NJ 615,301  29.04%  70.96% 
Morris County, NJ 470,212  2.55%  97.44% 
Ocean County, NJ 510,916  30.53%  69.47% 
Passaic County, NJ 489,049  5.97%  94.03% 
Salem County, NJ 64,285  9.31%  90.69% 
Somerset County, NJ 297,490  0.12%  99.88% 
Sussex County, NJ 144,166  2.75%  97.25% 
Union County, NJ 522,541  2.06%  97.94% 
Warren County, NJ 102,437  1.35%  98.65% 


State Information Safety and Environment
Official Site of New Jersey
State Population: 8,938,175
New Jersey Counties
Natural Resource Office